Spartan Stadium, San Jose State University
Grateful Dead
Sun Apr 22 1979
Taper: Unknown
| 1. | Jack Straw | 06:35 | 
| 2. | Tennessee Jed | 08:44 | 
| 3. | Mama Tried > | 02:36 | 
| 4. | Mexicali Blues | 06:08 | 
| 5. | Sugaree | 13:17 | 
| 6. | New Minglewood Blues | 05:09 | 
| 7. | Brown Eyed Women | 06:08 | 
| 8. | Looks Like Rain | 09:00 | 
| 9. | Stagger Lee | 08:12 | 
| 10. | Passenger | 04:49 | 
| 11. | Deal | 05:19 | 
| 12. | Tuning | 00:38 | 
| 13. | I Need A Miracle > | 04:43 | 
| 14. | Bertha > | 06:28 | 
| 15. | Good Lovin' | 07:14 | 
| 16. | Scarlet Begonias > | 10:40 | 
| 17. | Fire On The Mountain | 12:47 | 
| 18. | Estimated Prophet > | 11:18 | 
| 19. | He's Gone > | 12:20 | 
| 20. | Drums > | 18:50 | 
| 21. | The Other One > | 11:26 | 
| 22. | Wharf Rat > | 10:02 | 
| 23. | Around & Around | 08:38 | 
| 24. | US Blues | 05:29 | 
| 25. | Shakedown Street | 10:48 | 
          
            00:00
          
          
          
      
     
          
            00:00