Dane County Coliseum
Grateful Dead
Thu Dec 03 1981
Taper: Unknown
| 1. | Jack Straw | 06:34 | 
| 2. | They Love Each Other > | 06:56 | 
| 3. | Me And My Uncle > | 03:10 | 
| 4. | Big River | 06:22 | 
| 5. | Loser > | 07:02 | 
| 6. | C.C. Rider | 08:33 | 
| 7. | Althea | 08:41 | 
| 8. | Beat It On Down The Line > | 03:07 | 
| 9. | Cassidy | 05:27 | 
| 10. | Deep Elem Blues | 06:43 | 
| 11. | I Need A Miracle > | 03:34 | 
| 12. | Bertha | 06:40 | 
| 13. | Scarlet Begonias > | 12:14 | 
| 14. | Fire On The Mountain > | 09:46 | 
| 15. | Estimated Prophet > | 10:06 | 
| 16. | He's Gone > | 15:36 | 
| 17. | Drums > | 06:47 | 
| 18. | Space > | 05:22 | 
| 19. | Spanish Jam > | 04:22 | 
| 20. | Truckin' > | 07:40 | 
| 21. | Black Peter > | 10:23 | 
| 22. | Around And Around > | 03:44 | 
| 23. | Johnny B. Goode | 04:18 | 
| 24. | It's All Over Now, Baby Blue | 07:19 | 
          
            00:00
          
          
          
      
     
          
            00:00