Rosemont Horizon
Grateful Dead
Sun Dec 06 1981
Taper: Unknown
| 1. | Minglewood Blues | 07:36 | 
| 2. | Sugaree | 11:16 | 
| 3. | Mama Tried > | 02:40 | 
| 4. | Mexicali Blues | 05:56 | 
| 5. | Candyman > | 06:15 | 
| 6. | Little Red Rooster | 07:51 | 
| 7. | Tennessee Jed > | 08:24 | 
| 8. | Looks Like Rain | 08:43 | 
| 9. | Jack-A-Roe | 04:47 | 
| 10. | Beat It On Down The Line | 02:59 | 
| 11. | China Cat Sunflower > | 06:00 | 
| 12. | I Know You Rider | 07:41 | 
| 13. | Samson And Delilah | 08:10 | 
| 14. | To Lay Me Down > | 08:47 | 
| 15. | Estimated Prophet > | 10:22 | 
| 16. | Eyes Of The World > | 09:01 | 
| 17. | Drums > | 07:49 | 
| 18. | Pearl Harbor Space > | 05:23 | 
| 19. | Not Fade Away > | 09:30 | 
| 20. | Wharf Rat > | 09:12 | 
| 21. | Good Lovin' | 08:46 | 
| 22. | Brokedown Palace | 05:53 | 
          
            00:00
          
          
          
      
     
          
            00:00