Oakland-Alameda County Coliseum
Grateful Dead
Wed Dec 06 1989
Taper: Unknown
| 1. | 01 Tuning | 01:16 | 
| 2. | 02 Shakedown Street | 12:22 | 
| 3. | 03 Walkin' Blues | 07:16 | 
| 4. | 04 Friend Of The Devil | 09:23 | 
| 5. | 05 Queen Jane Approximately | 08:20 | 
| 6. | 06 Jack-A-Roe | 06:29 | 
| 7. | 07 Just A Little Light | 07:02 | 
| 8. | 08 Victim Or The Crime | 08:17 | 
| 9. | 09 Don't Ease Me In | 03:27 | 
| 10. | 10 Scarlet Begonias | 07:57 | 
| 11. | 11 Sugar Magnolia | 02:54 | 
| 12. | 12 Ship Of Fools | 07:35 | 
| 13. | 13 Terrapin Station | 22:21 | 
| 14. | 14 Drums | 07:19 | 
| 15. | 15 Space | 10:04 | 
| 16. | 16 The Wheel | 05:09 | 
| 17. | 17 All Along The Watchtower | 05:46 | 
| 18. | 18 Standing On The Moon | 10:26 | 
| 19. | 19 Sunshine Daydream | 03:34 | 
| 20. | 20 Encore Break | 00:26 | 
| 21. | 21 Black Muddy River | 06:32 | 
          
            00:00
          
          
          
      
     
          
            00:00