Compton Terrace Amphitheatre
Grateful Dead
Sat Dec 05 1992
Taper: Mike Darby
| 1. | Crowd/Tuning | 01:39 | 
| 2. | Let The Good Times Roll | 04:16 | 
| 3. | Hell In A Bucket> | 06:07 | 
| 4. | Sugaree | 08:04 | 
| 5. | Minglewood Blues | 08:27 | 
| 6. | Tennessee Jed | 08:47 | 
| 7. | Just Like Tom Thumb's Blues | 05:29 | 
| 8. | Candyman | 07:14 | 
| 9. | The Music Never Stopped/Set Break | 07:09 | 
| 10. | Scarlet Begonias> | 07:32 | 
| 11. | Fire On The Mountain | 10:20 | 
| 12. | Estimated Prophet> | 12:46 | 
| 13. | Drums> | 18:56 | 
| 14. | Space> | 09:03 | 
| 15. | The Wheel> | 05:05 | 
| 16. | All Along The Watchtower> | 06:59 | 
| 17. | Black Peter> | 09:06 | 
| 18. | One More Saturday Night/Encore Break | 07:57 | 
| 19. | The Weight | 05:20 | 
          
            00:00
          
          
          
      
     
          
            00:00